|
• Available in a range of sizes from 0.65m3(1.5M) up to 0.85 m3(2.0M). |
1. Designed with a low back for better vision |
| HTBSS 0.65 | HTBSS 0.75 | HTBSS 0.85 | |
| Height (mm) | 730 | 730 | 730 |
| Width (mm) | 1500 | 1800 | 2000 |
| Depth (mm) | 1350 | 1350 | 1350 |
| Capacity (m³) | 0.65 | 0.75 | 0.85 |
| Weight (kg) | 480 | 575 | 640 |
| Sides (mm) | 8 | 8 | 8 |
| Shell (mm) | 6 | 6 | 6 |
| Cutting edge(mm) | 150 X 20 | 150 X 20 | 150 X 20 |
| Rams | 2x75mm Bore | 2x75mm Bore | 2x75mm Bore |
All measurements approx (±5mm, ±5kg)
Weight may vary due to hitch and extras
| Name | Link |
|
User Manual |
Download |